Property Attributes
- MLS#26043169
- TypeSingle Family
- Listing Status Active
- CountyBUTLER
- CityPoplar Bluff
- NeighborhoodNon-Sub
- Zip63901
- StyleRanch
- Year Built1999
- Taxes$ 2086
- Price$ 549,900
- Bedrooms7
- Full Bathrooms4
- Half Bathrooms0
- Sqr Footage4455
- Lot Size13 Acres
Data Source:
Mid America Regional Information Systems (MARIS)
Property Description
Welcome home to your own private retreat! Nestled on 13 scenic wooded acres just north of Poplar Bluff, this beautifully remodeled 7-bedroom, 4-bath home offers the perfect blend of luxury, space, and peaceful country living. Enjoy a serene setting complete with abundant wildlife, a private pond, and a gated iron entrance leading down the private driveway to exceptional curb appeal. Offering nearly 4,500 square feet of living space—all conveniently situated on one level—this home is designed for both comfort and functionality. Inside, you’ll find a grand foyer, a sunken living room with a cozy fireplace, and an expansive custom kitchen featuring solid surface countertops, a large island, breakfast bar, pantry, and included kitchen appliances. The oversized owner’s suite offers a true retreat with a spa-inspired bath showcasing a marble walk-in shower and whirlpool tub, while the guest bathrooms feature double vanities for added convenience. Spacious guest bedrooms, high-end finishes, and modern colors throughout make this home truly move-in ready. For added peace of mind, the seller is including a one-year home warranty with an acceptable offer. Combining privacy, luxury, acreage, and exceptional value, this remarkable property is priced to move quickly and represents a rare opportunity to own one of the finest country estates in the Poplar Bluff area.
| Elementary School | Middle School | High School |
|---|---|---|
| Oak Grove Elem. | Poplar Bluff Jr. High | Poplar Bluff High |
| Price History | |
|---|---|
| 7/8/2026 | Listed $649,500 |
| 7/21/2026 | 4$624,500 |
| 7/29/2026 | 5$599,500 |
| 8/12/2026 | 2$589,500 |
| 8/24/2026 | 3$575,000 |
| 9/10/2026 | 5$549,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Electric,Forced Air |
| Cooling | Central Air,Electric |
| Utilities | Cable Available,Electricity Connected,Phone Available,Sewer Connected,Water Connected |
| Possession | Close Of Escrow |
| Roof | Architectural Shingle |
| Appliances | Electric Cooktop,Dishwasher,Built-In Electric Oven,Double Oven,Refrigerator |
| Garage Spaces | 2 |
| Patio/Porch Features | Covered,Front Porch,Patio |
| Architectural Style | Ranch |
| Construction Materials | Stone Veneer,Vinyl Siding |
| Year Built | 1999 |
| Electric | Single Phase,220 Volts |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2024 |
| County | Butler |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | Yes |
| Subdivision Name | Non-Sub |
| Garage Y/N | Yes |
| Total Rooms | 14 |
| Full Baths | 4 |
| Status | Active |
| Directions | US67 North to Rival Lane. Driveway on left at mailbox,look for yard sign. |
| High School | Poplar Bluff High |
| City | Poplar Bluff |
| Disclosures | Flood Plain No |
| High School District | Poplar Bluff R-I |
| Lot Size Square Feet | 566280 |
| Carport Y/N | No |
| Elementary School | Oak Grove Elem. |
| Tax Annual Amount | 2086 |
| Home Warranty Y/N | Yes |
| Middle/Junior High School | Poplar Bluff Jr. High |
| Standard Status | Active |
Interior Features
| Interior Amenities | Bookcases,Breakfast Bar,Built-in Features,Ceiling Fan(s),Custom Cabinetry,Double Vanity,Entrance Foyer,High Ceilings,Kitchen Island,Open Floorplan,Pantry,Recessed Lighting,Separate Shower,Solid Surfa |
|---|---|
| Total Fireplaces | 1 |
| Fireplace Features | Electric,Living Room |
| Basement (Y/N) | No |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 4455 |
| Laundry Features | Laundry Room,Main Level |
| Total Bedrooms | 7 |
| Main Level Bedrooms | 7 |
| LivingAreaSource | Owner |
| Above Grade Finished Area Source | Assessor |
| Total Baths | 4 |
Exterior Features
| Exterior Amenities | Lighting,Private Entrance,Private Yard,Rain Gutters,Storage |
|---|---|
| Lot Features | Adjoins Wooded Area,Back Yard,Front Yard,Many Trees,Native Plants,Pond on Lot,Scattered Woods,Secluded,Suitable for Horses |
| Water Source | Public |
| Lot Dimensions | 13 Acres m/l |
| Lot Size Acres | 13 |
| Lot Size Source | Public Records |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Listings displaying the MARIS logo are courtesy of the participants of Mid America Regional Information Systems Internet Data Exchange. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Information is deemed reliable but is not guaranteed.